Thane West, Raigad, Maharashtra
GST No. 27AABCA2026J1Z0
Approx. Rs 160 / mlGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 ml |
Packaging Size | 50 ml.,100 ml.,500 ml.,1 ltr |
Alcohol Content % | 61 - 70 |
Brand | Microquell |
Type Of Packing | Bottle |
Type Of Alcohol | Ethanol |
Fragrance | Lemon |
Density | 0.773 gm/cc |
Form | Gel |
We are known to offer the wide range of Instant Hand Sanitizer.
Features:
Benefits:
Applications:
Directions for use:
Warning:
Storage:
Additional Information:
Approx. Rs 169 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Alcohol Content % | 71 - 80 |
Usage | Hospitals |
Packaging Size | 500 ML |
Packaging Type | Bottle |
Propanol IP | 45 gm |
Propanol | 30 gm |
Ethylsulphate | 0.2 gm |
Hygienic hand disinfection | 30 sec |
Surgical hand disinfection | 1.5 min |
Name of the Product | Contents | Area of Application | |
Alcohol Hand Rub / Skin Antiseptic |
(Each 100 gm contains) | Rapid Hand Disinfectant for Hospitals, Pharma and Food Processing Units | |
Ethyl Hexadecyl-Dimethyl-Ammonium-Ethylsulphate | 0.2gm | ||
(Mecetronium Ethyl Sulphate) | |||
2-Propanol IP | 45gm | ||
1-Propanol | 30gm | ||
Emollients & Moisturizers | QS |
Additional Information:
Approx. Rs 340 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Country of Origin | Made in India |
Brand | Aarsha |
Form | Liquid |
Packaging Type | Plastic Bottle |
Usage | Hospital |
Usage/Application | Hospital |
Packaging Size | 100 ML |
Packaging | 100 ml. and 500 ml. |
Surgical hand disinfection | 1.5 minutes |
Hygienic hand disinfection | 30 seconds |
Additional Information:
Explore More Products
© Aarsha Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited