Thane West, Navi Mumbai, Thane, Maharashtra
GST No. 27AABCA2026J1Z0
Approx. Rs 465 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Physical State | Liquid |
Brand | Aarsha |
Form | Liquid |
Packaging Type | Can |
Type | Air Disinfectant |
Bio Degradable | Yes |
Hydrogen Peroxide solution | 50% w/w,95% v/v |
Cationic silver | Yes |
Equivalent to Hydrogen peroxide solution | 47.5% w/w |
Compositions:
Approx. Rs 342 / LitreGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Type | Bottle |
Type | Surface Disinfectant |
Fragrance | odour |
Size | 5Ltr |
Approx. Rs 404 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Physical State | Liquid |
Brand | Aarsha |
Packaging Size | 1 ltr and 5 ltr |
Packaging Type | Bottle, BottleCan |
Type | Surface Disinfectant |
Bio Degradable | Yes |
Available Iodine | 1.6% w/v |
Approx. Rs 60 / LitreGet Latest Price
Product BrochureProduct Details:Packaging | 50 L HDPE DRUM |
Applications | Disinfectant |
Physical State | Liquid |
Grade | Grade 1 |
Form | Liquid |
Packaging Type | Bottle |
Brand | Aarsha |
Type | Water Disinfectant |
Size (Litre) | 5 Ltr |
Bio Degradable | Yes |
Approx. Rs 1,750 / LitreGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Type | Bottle |
Packaging | 1 ltr & 5 ltr |
Alkyl Dimethyl Ethyl Benzyl Ammonium Chloride | 2.37% |
Excipients Inert ingredients | 95.26% |
We are engaged in offering the wide range of Microquell Eco High Power Disinfectant.
Key points:
Salient features:
Precaution:
Additional Information:
Approx. Rs 359 / PieceGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Target | Insect Control |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Bio Degradable | Yes |
Additional Information:
Explore More Products
Reviewed by 23 Users
Most Relevant Reviews
© Aarsha Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited