Product Details:
Packaging | 50 L HDPE DRUM |
Applications | Disinfectant |
Physical State | Liquid |
Grade | Grade 1 |
Form | Liquid |
Packaging Type | Bottle |
Brand | Aarsha |
Type | Water Disinfectant |
Size (Litre) | 5 Ltr |
Bio Degradable | Yes |
Product Details:
Minimum Order Quantity | 500 Litre |
Physical State | Liquid |
Brand | Aarsha |
Packaging Size | 1 ltr and 5 ltr |
Packaging Type | Bottle, BottleCan |
Type | Surface Disinfectant |
Bio Degradable | Yes |
Available Iodine | 1.6% w/v |
Product Details:
Minimum Order Quantity | 500 Litre |
Physical State | Liquid |
Brand | Aarsha |
Form | Liquid |
Packaging Type | Can |
Type | Air Disinfectant |
Bio Degradable | Yes |
Hydrogen Peroxide solution | 50% w/w,95% v/v |
Cationic silver | Yes |
Equivalent to Hydrogen peroxide solution | 47.5% w/w |
Compositions:
Product Details:
Brand | Aarsha |
Form | Powder |
Packaging Type | Jar |
Fragrance | Rose |
Hydrogen Peroxide solution | 50% w/w |
Stabilized with cationic silver | 20% v/v of 50% Sol |
Product Details:
Form | Liquid |
Target | Insect Control |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Bio Degradable | Yes |
Additional Information:
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Type | Surface Disinfectant |
Fragrance | odour |
Size | 5Ltr |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Packaging | 1 ltr & 5 ltr |
Alkyl Dimethyl Ethyl Benzyl Ammonium Chloride | 2.37% |
Excipients Inert ingredients | 95.26% |
We are engaged in offering the wide range of Microquell Eco High Power Disinfectant.
Key points:
Salient features:
Precaution:
Additional Information: