Product Details:
Minimum Order Quantity | 500 Litre |
Packing Size | 1 ltr and 5 ltr |
Packaging Type | Bottle |
Form | Liquid |
Brand | Aarsha |
Stabilized Hydrogen Peroxide | 11% w/v |
Stabilized Silver Nitarte Solution | 0.01 % w/v |
Mode of Actions:
Product Details:
Minimum Order Quantity | 500 Litre |
Physical State | Liquid |
Brand | Aarsha |
Form | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Type | Water Disinfectant |
Bio Degradable | Yes |
Benzalkonium Chloride Solution IP | 5.0% w/v |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | Aarsha |
Form | Liquid |
Packaging Size | 500 ml,1 ltr and 5 ltr |
Packaging Type | Can, Bottle |
Benzalkonium Chloride Solution IP | 7.5% w/v |
Formaldehyde Solution BP | 2.5% w/v |
Product Details:
Type Of Packing | Can |
Packaging Size | 5 ltr |
Cresol | 50% v/v |
Purity | 49% to 53% |
Appearance | Liquid |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Type | Air Disinfectant, Water Disinfectant |
Stabilized Hydrogen Peroxide | 11% w/v |
Diluted Silver Nitrate Solution | 0.01% w/v |
We are best known for manufacturing an excellent stock of Aerial Decontaminant and Disinfectant.
Key points:
Composition:
Benefits:
Applications:
Recommended Dilution:
Applications | Concentration | Contact time |
Aerial decontamination | 200 ml in One litre (20%) | 60 Minute |
Surface Disinfection critical area | 100 ml in One litre (10%) | 60 Minute |
Surface Disinfection non-critical area | 50 ml in One litre (5%) | 60 Minute |
Additional Information:
3.9/5
Rated by 16 Users